Highlights
- 13.6-inch Liquid Retina display with True Tone
- Come through loud and clear on calls wherever you are, thanks to the three-mic array with advanced beamforming algorithms to capture clean audio
- Immerse yourself in movies and music with improved stereo separation and vocal clarity from two tweeters and two ultra-thin woofers. Spatial Audio with support for Dolby Atmos places sound all around you
- Comfortable and quiet, Magic Keyboard now has a full-height function key row for quick access to favourite controls and shortcuts. Touch ID makes it easy to unlock your Mac and enter passwords all at the touch of a finger
- The quick-release MagSafe power connector easily attaches and detaches with magnets, preventing any unintended flights
Specifications
RAM Size | 8 GB |
Battery Size | 4400 mAh |
Internal Memory | 256 GB |
Screen Size | 13.6 in |
Version | International Version |
Display Resolution | 1920×1080 |
Colour Name | Silver |
Display Type | Retina Display |
Display Resolution Type | Full HD |
Average Battery Life | 16 Hours |
Storage Type | SSD |
Operating System Version | OS X |
Operating System | macOS |
Usage Type | Personal |
Model Series | Apple MacBook Air |
Number of Cores | 16-Core |
RAM Type | DDR4 |
Processor Version Number/Generation | Not Applicable |
External Graphics | Integrated |
Graphic Memory | 0 GB |
Model Number | MLXY3/MLXY3B/A/MLXY3LL/A / MLXY3X/A / MLXY3HN/A |
Model Name | MacBook Air 13 M2 |
HDMI Output | no |
Number of USB Ports | 2 |
SD Card Slot | no |
Processor Version | Apple M2 chip with 8-core CPU and 8-core GPU |
View Full Overview